Bendigo Bridge Club

Main results page       Management log-in      

WEDNESDAY NIGHT (9-OCT-19)

Team 2 - JENNY RANSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: RON WESCOTT Team 5C W1050 4S E11450   50011   -31084 
Board 27: RON WESCOTT Team 4H E11-450 2H W11200   -250-6   -4400-6 
Board 37: RON WESCOTT Team 4S N10420 4S S10-420   00   3003-3 
Board 47: RON WESCOTT Team 3NT N8-100 4S S11-650   -750-13   290-9-8 
Board 94: WENDY HARRIS Team 2D E9-110 1NT E9150   401   -70-12 
Board 104: WENDY HARRIS Team 3C S9110 3C S10-130   -20-1   1100-1 
Board 114: WENDY HARRIS Team 4H N10420 4H N10-420   00   3602-2 
Board 124: WENDY HARRIS Team 1NT E8-120 2NT E8120   00       
Board 136: MERVYN SHAPIRO Team 2NT W6200 3H E8-100   1003   105-3 
Board 146: MERVYN SHAPIRO Team 4C N11150 3NT N850   2005   12015 
Board 156: MERVYN SHAPIRO Team 4S W10-420 4S W10420   00       
Board 166: MERVYN SHAPIRO Team 5S W13-710 4S W11650   -60-2   -7100-2 
Board 171: PETER GODDARD Team 2S N8110 3H E9140   2506   -4043 
Board 181: PETER GODDARD Team 1NT S790 2H N6200   2907   5016 
Board 191: PETER GODDARD Team 4H W10-620 3H W9140   -480-10   -280-8-4 
Board 201: PETER GODDARD Team 3C E9-110 2S N7100   -100       
Board 213: LEONIE BLYTHE Team 3H W9-140 2NT E9150   100   -40-33 
Board 223: LEONIE BLYTHE Team 3NT N9400 3NT S10-430   -30-1   4100-1 
Board 233: LEONIE BLYTHE Team 3H W9-140 2H W8110   -30-1   -110-10 
Board 243: LEONIE BLYTHE Team 2S E10-170 2H E10170   00   -2101-1 
Board 255: KEVIN GUNN Team 3S N5-200 3C S850   -150-4   -70-4-1 
Board 265: KEVIN GUNN Team 2NT E7100 3H E7-200   -100-3   202-5 
Board 275: KEVIN GUNN Team 2H N10170 3H N9-140   301   13010 
Board 285: KEVIN GUNN Team 1S W650 2D N7100   1504   -6031 
Total-3  5-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results